CLICK +READ MORE
DESCRIPTION
ABOUT SURF AT CREEK BEACH
Surf – Creek Beach is the cradle amidst nature’s incredibly blissful setting in the form of breath-taking scenery, luscious green foliages, and an immaculately pleasant beach environment in Dubai Creek Harbour. With a 24/7 access to the beach and an unmatched water-front view, Surf – Creek Beach is certainly going to withstand to its distinctiveness as a residential venture. Featuring immaculately infrastructured and impeccably ornated and designed 1BR, 2BR, & 3BR apartments by some globally applauded business best architects and designers, Surf – Creek Beach is a true haven one can relish, cherish and build their lives in.
SEND MESSAGE FOR FREE BROCHURE & FLOOR PLAN
PHOTO GALLERY
PRICE & SIZE RANGE
BEDROOM | STARTING SIZE (SQFT) | STARTING PRICE (AED) |
---|---|---|
1 BEDROOM | 891 Sqft | 890,000 AED |
2 BEDROOM | 1601 Sqft | 1,260,888 AED |
3 BEDROOM | 1491 Sqft | 1,999,888 AED |
PRICES ARE SUBJECTED TO AVAILIBILITY
PAYMENT PLAN
INSTALLMENT | MILESTONE | PERCENTAGE % |
---|---|---|
1st Instalment | On Booking | 5% |
2nd Installment | Within 30 Days of Booking | 5% |
3rd Installment | After 5 Months from Booking | 5% |
4th Installment | After 10 Months from Booking | 5% |
5th Installment | After 15 Months from Booking | 5% |
6th Installment | After 20 Months from Booking | 5% |
7th Installment | After 25 Months from Booking | 5% |
8th Installment | After 30 Months from Booking | 5% |
9th Installment | After 35 Months from Booking | 5% |
10th Installment | 100% Construction Completion | 25% |
11th Instalment | 4 Months After Completion | 5% |
12th Installment | 8 Months After Completion | 5% |
13th Installment | 12 Months After Completion | 5% |
14th Installment | 16 Months After Completion | 5% |
15th Installment | 20 Months After Completion | 5% |
16th Installment | 24 Months After Completion | 5% |
WATCH SURF AT CREEK BEACH VIDEO
Read More