CLICK +READ MORE
PHOTO GALLERY
PRICE & SIZE RANGE
BEDROOM | STARTING SIZE (SQFT) | STARTING PRICE (AED) | COMPLETION |
---|---|---|---|
4 BEDROOM GARDENIA VILLAS | 4,350 Sqft | 8,040,000 AED | AUGUST 2019 |
4 BEDROOM HARTLAND ESTATES VILLAS | 6,153 Sqft - 6,865 Sqft | 11,380,000 AED - 12,700,000 AED | DECEMBER 2018 |
5 BEDROOM HARTLAND ESTATES VILLAS | 8,383 Sqft - 9,581 Sqft | 15,900,000 AED - 18,200,000 AED | DECEMBER 2018 |
6 BEDROOM CANAL VIEW VILLAS | 17,061 Sqft - 19,241 Sqft | 34,600,000 AED - 39,000,000 AED | 2YEARS FROM CONTRACT |
PRICES ARE SUBJECTED TO AVAILIBILITY
PAYMENT PLAN
INSTALLMENT | MILESTONE | PERCENTAGE % |
---|---|---|
1st Installment | On signing of MOU | 30% |
2nd Installment | within 3 months of signing of MOU | 40% |
3rd Installment | within 6 months of singing of MOU | 30% |
WATCH SOBHA HARTLAND VILLAS VIDEO
Read More